Players online, last 24 hours
Nov 8, 17:18 UTC: 0
Nov 8, 17:50 UTC: 1253
Nov 8, 18:24 UTC: 1097
Nov 8, 18:54 UTC: 840
Nov 8, 19:25 UTC: 763
Nov 8, 19:55 UTC: 713
Nov 8, 20:25 UTC: 688
Nov 8, 20:56 UTC: 683
Nov 8, 21:26 UTC: 561
Nov 8, 21:56 UTC: 506
Nov 8, 22:26 UTC: 733
Nov 8, 22:56 UTC: 600
Nov 8, 23:27 UTC: 450
Nov 8, 23:56 UTC: 322
Nov 9, 00:27 UTC: 671
Nov 9, 00:57 UTC: 568
Nov 9, 01:27 UTC: 877
Nov 9, 01:58 UTC: 690
Nov 9, 02:28 UTC: 743
Nov 9, 02:58 UTC: 569
Nov 9, 03:28 UTC: 675
Nov 9, 03:58 UTC: 622
Nov 9, 04:28 UTC: 820
Nov 9, 04:58 UTC: 673
Nov 9, 05:33 UTC: 667
Nov 9, 06:04 UTC: 555
Nov 9, 06:35 UTC: 738
Nov 9, 07:09 UTC: 702
Nov 9, 07:39 UTC: 748
Nov 9, 08:08 UTC: 466
Nov 9, 08:43 UTC: 722
Nov 9, 09:13 UTC: 497
17 hours ago
Peak 1,253
Now
Only players a server names in its player list are counted. Servers that claim full slots but list nobody are hidden as fake; a ? marks servers that keep their player list private.